Meridian Market Report
$729,968
AVERAGE PRICE OF 967 HOMES$769,997
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,308,835
AVERAGE PRICE OF 82 MULTI-MILLION DOLLAR HOMES$663,590
AVERAGE PRICE OF 610 NEWLY BUILT HOMES$799,094
AVERAGE PRICE OF 156 HOMES WITH A POOL$527,045
AVERAGE PRICE OF 37 REDUCED PRICE HOMESAverage Home
| Average Price | $729,968 |
| Avg Bedrooms | 3.46 beds |
| Avg Bathrooms | 2.74 baths |
Average Price by Bedrooms
| 1 bedroom | $450,000 |
| 2 bedrooms | $404,189 |
| 3 bedrooms | $528,887 |
| 4 bedrooms | $699,991 |
| 5 bedrooms | $887,514 |
Meridian Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,075 | 1,213 | 1,277 | 1,292 | 1,216 |
| Average Price | $728,733 | $718,694 | $725,133 | $721,327 | $721,522 |
| Avg Price Change | +1.40% | -0.90% | +0.53% | -0.03% | -1.26% |
| Median Price | $571,032 | $561,683 | $556,985 | $553,583 | $571,889 |
| Med Price Change | +1.66% | +0.84% | +0.61% | -3.31% | -1.23% |
| Avg Bedrooms | 3.41 beds | 3.42 beds | 3.42 beds | 3.41 beds | 3.42 beds |
| Avg Bathrooms | 2.72 baths | 2.71 baths | 2.7 baths | 2.69 baths | 2.71 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Owyhee | 238 | $691,834 | 96 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 967 | $729,968 | 94 days |
| Distressed Homes | 1 | $769,997 | 76 days |
| Multi-Million Dollar Homes | 82 | $2,308,835 | 132 days |
| Newly Built Homes | 610 | $663,590 | 97 days |
| Homes with a Pool | 156 | $799,094 | 93 days |
| Reduced Price Homes | 37 | $527,045 | 104 days |

